Model : BG4KTR, BG5KTR, BG6KTR, BG8KTR, BG10KTR
Description
BG series three phase inverter is a new generation of PV string inverters which has been developed by INVT for residential and small commercial customers.
This series adopts the latest technologies and combination of T Topology three level topology with SVPWM.
This series also has many outstanding advantages such as compact size, light weight, easy installation and maintenance, and most of all, competitive prices.
It also provides flexible system configuration and monitoring solutions for household and commercial systems.
Features
• The core technologies are from Germany.
• Software optimization for the power grid with much wider adaptability.
• Global integrated monitoring and management, supporting all kinds of portable mobile devices, HMI is optional.
• Wider voltage range, lower starting voltage and higher conversion efficiency.
• Designed with latest thermal simulation technology for longer service life.
Specification
BG4KTR | BG5KTR | BG6KTR | BG8KTR | BG10KTR | |
---|---|---|---|---|---|
Input (DC) | |||||
Max. DC voltage (V) | 900 | ||||
Starting voltage /Min. operation voltage (V) | 220/180 | ||||
Starting power (W) | 150 | ||||
MPPT operating voltage range / Rated voltage (V) | 200-800/580 | ||||
Rated power voltage range (V) | 210-800 | 260-800 | 300-800 | 400-800 | 450-800 |
Number of MPPT / String per MPPT | 2/2 | ||||
Max. DC Power (W) | 4200 | 5200 | 6200 | 8300 | 10400 |
Max. DC Current (A) Per MPPT x Number of MPPT | 10×2 | 10×2 | 10×2 | 12×2 | 12×2 |
DC switch | Integrated | ||||
Output (AC) | |||||
Rated power (W) | 4000 | 5000 | 6000 | 8000 | 10000 |
Max. AC Current (A) | 7 | 8.5 | 10 | 13 | 15 |
Rated. AC voltage range | 3/PE, 230/400V (320~460V) ;3/PE,220/380V (320~460V).
According to VDE0126-1-1, VDE-AR-N4105, CQC, G83/2,C10/11, AS4777/3100. |
||||
Grid frequency | 50Hz (47~51.5Hz) / 60Hz (57~61.5Hz)
According to VDE0126-1-1, VDE-AR-N4105, CQC, G83/2,C10/11, AS4777/3100. |
||||
Power factor | -0.8~+0.8 (Adjustable) | ||||
THD | < 3% (at rated power) | ||||
AC connection | Three-phase (L1, L2, L3, PE) or (L1, L2, L3, N, PE | ||||
System | |||||
Cooling method | Natural Cooling method | ||||
Max efficiency | 98.10% | 98.10% | 98.20% | 98.20% | 98.20% |
Euro-efficiency | 97.50% | 97.50% | 97.70% | 97.70% | 97.70% |
MPPT efficiency | 99.9% | ||||
Degree of protection | IP65 | ||||
Self-consumption (at night) | <0.5W | ||||
Topology | Transformerless | ||||
Operating temperature range | -25℃~+60℃ (derate after 45℃) | ||||
Relative humidity | 0~95%, no condensation | ||||
Protection | DC isolation monitoring, grounding fault monitoring, island protection, overvoltage and short ciruit protection, etc | ||||
Noise | < 30dB | < 50dB | |||
Display and communication | |||||
Display | 2.1 inches LCD display, support backlit display | ||||
System language | English, Chinese, German, Dutch | ||||
Communication interfaces: | RS485 (Standard), WiFi, Ethernet (Optional) | ||||
Mechanical parameters | |||||
Dimension (H x W x D mm) | 530x360x150 | 575x360x150 | |||
Weight (kg) | 20 | 23 | |||
Installation | Wall mounting | ||||
Others | |||||
DC terminal | BC03A, BC03B ( PV-FT-CF-C-4-300-BU (-); PV-FT-CM-C-4-300-RD (+), Helios H4 4mm² ) | ||||
Certifications | VDE0126-1-1, VDE-AR-N4105, G59/3, C10/11, AS4777/3100, CQC
EN61000-6-1:4, EN61000-11:12, IEC62109-1:2010, PEA, LVRT |
||||
Factory warranty (years) | 5 (standard) / 10, 15, 20 (optional) |