Model: 12V 50AH
NO. | Item | Unit | Specifications | Remark |
---|---|---|---|---|
1 | Nominal capacity | Ah | 50 | |
2 | Minimum capacity | Ah | 50 | |
3 | Rated voltage | V | 11.1 | |
4 | Charge Ending Voltage | V | 12.6 | Constant current/
Constant voltage |
5 | Discharge
Ending Voltage |
V | 9 | |
6 | Max. charging current | A | 10 | |
7 | Max. discharging current | A | 10 | |
8 | Impedance | mΩ | ≤80mΩ | |
9 | Weight | Kg | About 3.2 | |
10 | Operating temperature | ℃ | 0~45℃ | Charging |
℃ | -20℃~55℃ | Discharging | ||
11 | O.C.V | V | 3.6~3.7 | Single battery |
Model: 12V 80AH
NO. | Item | Unit | Specifications | Remark |
---|---|---|---|---|
1 | Nominal capacity | Ah | 80 | |
2 | Minimum capacity | Ah | 80 | |
3 | Rated voltage | V | 11.1 | |
4 | Charge Ending Voltage | V | 12.6 | Constant current/
Constant voltage |
5 | Discharge
Ending Voltage |
V | 9 | |
6 | Max. charging current | A | 10 | |
7 | Max. discharging current | A | 10 | |
8 | Impedance | mΩ | ≤100mΩ | |
9 | Weight | Kg | About 5.5 | |
10 | Operating temperature | ℃ | 0~45℃ | Charging |
℃ | -20℃~55℃ | Discharging | ||
11 | O.C.V | V | 3.6~3.7 | Single battery |
Model: 12V 90AH
NO. | Item | Unit | Specifications | Remark |
---|---|---|---|---|
1 | Nominal capacity | Ah | 90 | |
2 | Minimum capacity | Ah | 90 | |
3 | Rated voltage | V | 11.1 | |
4 | Charge Ending Voltage | V | 12.6 | Constant current/
Constant voltage |
5 | Discharge
Ending Voltage |
V | 9 | |
6 | Max. charging current | A | 10 | |
7 | Max. discharging current | A | 10 | |
8 | Impedance | mΩ | ≤100mΩ | |
9 | Weight | Kg | About 6.1 | |
10 | Operating temperature | ℃ | 0~45℃ | Charging |
℃ | -20℃~55℃ | Discharging | ||
11 | O.C.V | V | 3.6~3.7 | Single battery |
Model: 12V 100AH
NO. | Item | Unit | Specifications | Remark |
---|---|---|---|---|
1 | Nominal capacity | Ah | 100 | |
2 | Minimum capacity | Ah | 100 | |
3 | Rated voltage | V | 11.1 | |
4 | Charge Ending Voltage | V | 12.6 | Constant current/
Constant voltage |
5 | Discharge
Ending Voltage |
V | 9 | |
6 | Max. charging current | A | 10 | |
7 | Max. discharging current | A | 10 | |
8 | Impedance | mΩ | ≤100mΩ | |
9 | Weight | Kg | About 6.8 | |
10 | Operating temperature | ℃ | 0~45℃ | Charging |
℃ | -20℃~55℃ | Discharging | ||
11 | O.C.V | V | 3.6~3.7 | Single battery |
Model: 12V 150AH
NO. | Item | Unit | Specifications | Remark |
---|---|---|---|---|
1 | Nominal capacity | Ah | 150 | |
2 | Minimum capacity | Ah | 150 | |
3 | Rated voltage | V | 11.1 | |
4 | Charge Ending Voltage | V | 12.6 | Constant current/
Constant voltage |
5 | Discharge
Ending Voltage |
V | 9 | |
6 | Max. charging current | A | 20 | |
7 | Max. discharging current | A | 20 | |
8 | Impedance | mΩ | ≤110mΩ | |
9 | Weight | Kg | About 10.2 | |
10 | Operating temperature | ℃ | 0~45℃ | Charging |
℃ | -20℃~55℃ | Discharging | ||
11 | O.C.V | V | 3.6~3.7 | Single battery |
Model: 12V 200AH
NO. | Item | Unit | Specifications | Remark |
---|---|---|---|---|
1 | Nominal capacity | Ah | 200 | |
2 | Minimum capacity | Ah | 200 | |
3 | Rated voltage | V | 11.1 | |
4 | Charge Ending Voltage | V | 12.6 | Constant current/
Constant voltage |
5 | Discharge
Ending Voltage |
V | 9 | |
6 | Max. charging current | A | 30 | |
7 | Max. discharging current | A | 30 | |
8 | Impedance | mΩ | ≤120mΩ | |
9 | Weight | Kg | About 13.5 | |
10 | Operating temperature | ℃ | 0~45℃ | Charging |
℃ | -20℃~55℃ | Discharging | ||
11 | O.C.V | V | 3.6~3.7 | Single battery |