Model Max. DC
Voltage (V)
Max Input
Current (A)
Max. DC
Input Power (W)
Rated DC
Voltage (V)
MPPT
MG750TL 400 10×1 900 300 1
MG1KTL  

450

10×1 1200  

360

1
MG1K5TL 10×1 1700 1
MG2KTL 13×1 2200 1
MG3KTL 500 15×1 3200  

 

 

 

360

1
MG4KTL  

 

 

600

18×1 4600 2
MG4K6TL 18×1 5000 1
MG5KTL 20×1 5500 1
MG3KTL-2M 10×2 3300 1
MG4KTL-2M 10×2 4600 2
MG4K6TL-2M 11×2 5000 2
MG5KTL-2M 12×2 5500 2
BG4KTR  

900

10×2 4200  

580

2
BG5KTR 10×2 5200 2
BG6KTR 10×2 6300 2
BG8KTR  

 

 

 

 

 

1000

14×2 8400 610 2
BG10KTR 19×2 10400 2
BG12KTR 19×2 12500 2
BG15KTR 21×2 15600 2
BG17KTR 23×2 17500 2
BG20KTR-M 25×2 20800 2
BG20KTR 25×2 20800 2
BG25KTR 30×2 26000 2
BG30KTR 33×2 31200 2
BG33KTR 33×2 36000 2
BG35KTR 33×2 38000 2
BG40KTR 33×2 42800 2
BG50KTR 1100 42×2 53400 2
BG60KTR 42×2 66000 2
BD3K6TL  

500

 

16×2

5200  

380

2
BD5KTL 6600 2
BD3K6TL-TD 5200 2
BD5KTL-TD 6600 2